Tournament Schedule
- ·
- ·
- Spreadsheet
| Date | Tournament | Format | Start | Points | |
| March 13 | Irish Open | Modified Chapman | Shotgun | Level 1 | |
| April 10 | Masters Challenge | Blitz | Tee Times | Level 1 | |
| May 8 | the Players Social | Four Ball | Tee Times | Level 1 | |
| May 22 | Presidents Cup | Match Play (handicap) | 1st Tee | Level 3b | |
| June 7 | US Open Sectionals | [Monday Event] | Level | ||
| May 30,31 | Stooges Classic | 3 Man scramble | Split Tees | Level 2 | |
| July 3 | Red, White & Blue | Four Ball | Tee Times | Level 1 | |
| July 10-11 | Mens Championship | 36 Hole Medal | Tee Times | Level 3 | |
| July 17 | the Lone Ranger | 1 Man scramble | Tee Times | Level 1 | |
| July 30-Aug 1 | Mens Member Guest | Level | |||
| Aug 14-22 | Golf Championship | Match Play | 1st Tee | Level 3b | |
| Aug 28-29 | the Mickster | 5 Man scramble | Shotgun | Level 2 | The Playoffs |
| Sept 11-12 | the Playoffs | 36 Hole Medal (Handicap) | Level 4 | ||
| Sept 18 | the Honors Cup | 18 Hole Medal (Handicap) | 1st Tee | Level 4 | |
| Sept 25-26 | the Players Cup | Team Match Play | 1st Tee | Level |
* All tournament dates, start times and/or formats are subject to change without notice.
© 2010 Ridgeway Country Club